DTF Press Guide
Enter your garment's style number and get custom heat press settings based on the exact fabric composition.
Covers 9,800+ styles from S&S Activewear and SanMar
Find the style number on the garment tag or your distributor's website.
Quick Reference — Common Fabrics
| Fabric | Temp | Time | Peel | Dye Risk |
|---|---|---|---|---|
| 100% Cotton | 310-325°F | 12-15s | Warm | None |
| 50/50 Cotton/Poly | 295-315°F | 12-15s | Warm | Moderate |
| 100% Polyester | 275-300°F | 10-15s | Cold | High |
| Tri-Blend | 285-305°F | 10-15s | Warm | High |
| Nylon | 260-290°F | 8-12s | Cold | Moderate |
| Fleece | 300-320°F | 15-20s | Warm | Moderate |
| Performance Poly | 270-285°F | 10-12s | Cold | Very High |
For exact settings tailored to your specific garment, enter the style number above.